A discretionary trophy awarded for; significant improvement, conduct on and off track, general enthusiasm etc etc. As voted for by the MZ Tuners, Club Chairman, Riders Rep & Club Secretary.
| Rider of the Meeting 2014 | ||
| Date | Meeting | Rider |
| April | Brands Indy | Barry Green #18 |
| April | Snetterton 300 | Reece Baldwin #99 |
| May | Silverstone | Pete Mannering #8 |
| May | Oulton | – |
| June | Donnington GP | Simon Finch #22 |
| July | Cadwell | Chris Rogers #95 |
| Aug | Brands GP | Andrew Wales #85 |
| Sept | Snetterton 300 | – |
| Oct | Brands Hatch | Joe Baldry #36 |
| Rider of the Meeting 2013 | ||
| Date | Meeting | Rider |
| March | Snetterton 300 | – |
| April | Brands Indy | Graham Garriques #68 |
| May | Pembrey | Dan Barford #43 |
| June | Oulton | – |
| June | Snetterton 300 | Andy Smith #51 |
| July | Donnington | Andy Moffat #15 |
| Aug | Brands GP | Chris Purl (MZ Experience) |
| Sept | Cadwell | – |
| Oct | Brands Hatch | Barry Green #18 |
| Rider of the Meeting 2012 | ||
| Date | Meeting | Rider |
| March 26th | Snetterton | Peter Mannering #8 |
| April 15th | Brands | Chris Dowling #78 |
| May 6th | Pembrey | Mark Vincent #66 |
| June 24th | Cadwell | Lee Wainwright #44 |
| July 9th | Snetterton | – |
| Aug 19th | Cadwell | – |
| Sept 9th | Snetterton | Pete Woodall #76 |
| Sept 29th | Brands Hatch | Erol Tanir #92 |
| Man of the Meeting 2011 | ||
| Date | Meeting | Rider |
| March 6th | Brands | Giles Spencer #67 |
| April 10th | Cadwell Park | Cameron Jenner #55 |
| May 1st | Pembrey | – |
| June 19th | Silverstone | Lee Wainwright #44 |
| July 10th | Snetterton | Giles Spencer #67 |
| July 31st | Brands Hatch | Dennis Nelson #17 |
| Sept 4th | Snetterton | Giles Spencer #67 |
| Sept 25th | Brands Hatch | Darren West #28 |
| Ian Slaughter #11 | ||
